<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stress Eater Diet</title>
	<atom:link href="http://www.stresseaterdiet.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stresseaterdiet.com/blog</link>
	<description>Stress Less, Lose More and Look Fabulous</description>
	<pubDate>Wed, 08 Sep 2010 18:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Improve Your Health With Raw Vegetables</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1704</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1704#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:53:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Arugula]]></category>

		<category><![CDATA[B Vitamin]]></category>

		<category><![CDATA[Boston Women]]></category>

		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[Breast Cancers]]></category>

		<category><![CDATA[Brigham And Women]]></category>

		<category><![CDATA[Carrot Sticks]]></category>

		<category><![CDATA[Colorectal]]></category>

		<category><![CDATA[Dark Greens]]></category>

		<category><![CDATA[Dark Leafy Greens]]></category>

		<category><![CDATA[Kidney Cancer]]></category>

		<category><![CDATA[Ovarian Cancer]]></category>

		<category><![CDATA[Raw Carrot]]></category>

		<category><![CDATA[Raw Carrots]]></category>

		<category><![CDATA[Raw Vegetables]]></category>

		<category><![CDATA[S Hospital]]></category>

		<category><![CDATA[Spinach]]></category>

		<category><![CDATA[Study Researchers]]></category>

		<category><![CDATA[Vanderbilt University]]></category>

		<category><![CDATA[Vitamin Folate]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1704</guid>
		<description><![CDATA[   
More information is coming out abut the benefits of raw vegetables on women&#8217;s health. If you like salads, use dark, leafy greens like a mix of spinach, arugula, and romaine. They contain a high amount of the B vitamin folate, which has been shown to reduce the risk of colorectal, ovarian and [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal.dotm   0   0   1   129   738   Stress Less Center   6   1   906   12.256 &lt;![endif]--><!--[if gte mso 9]&gt; 0   false         18 pt   18 pt   0   0      false   false   false &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--> <!--  --> <!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p><strong>More information is coming out abut the benefits of raw vegetables on women&#8217;s health. If you like salads, use dark, leafy greens</strong><strong> </strong>like a mix of spinach, arugula, and romaine. They contain a high amount of the B vitamin folate, which has been shown to reduce the risk of colorectal, ovarian and breast cancers. In one study, researchers at Vanderbilt University found that women who ate the mostly dark greens were among the least likely to get breast cancer. Apparently, folate can halt changes in DNA that trigger runaway cell growth, the main characteristic of cancer.</p>
<p>Do you like raw carrots? In a study from Brigham and Women&#8217;s Hospital in Boston, women who ate just five servings of four raw carrot sticks per week had a 54 percent decrease in their risk of getting ovarian cancer, compared with women who ate them less than once a month. Carrots may also reduce the risk of kidney cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1704</wfw:commentRss>
		</item>
		<item>
		<title>No More Tired Excuses For Exercise</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1702</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1702#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:17:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[30 Minutes]]></category>

		<category><![CDATA[Antioxidants]]></category>

		<category><![CDATA[Caffeine]]></category>

		<category><![CDATA[Endurance]]></category>

		<category><![CDATA[Excuse]]></category>

		<category><![CDATA[Exercise Equipment]]></category>

		<category><![CDATA[Green Tea]]></category>

		<category><![CDATA[Pain And Tiredness]]></category>

		<category><![CDATA[Potassium Supplement]]></category>

		<category><![CDATA[Sip]]></category>

		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1702</guid>
		<description><![CDATA[ 
Exercise is the best way to manage weight. But, do you like to exercise but hate the pain and tiredness associated with it? Do you run out of steam and feel yourself fading? There are so many reasons to exercise but we only need one excuse not to do it. Next time you have [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0   0   1   101   579   4   1   711   11.1282 &lt;![endif]--><!--[if gte mso 9]&gt; 0         0   0 &lt;![endif]--> <!--  --></p>
<p>Exercise is the best way to manage weight. But, do you like to exercise but hate the pain and tiredness associated with it? Do you run out of steam and feel yourself fading? There are so many reasons to exercise but we only need one excuse not to do it. Next time you have an excuse that you are too tired, keep yourself motivated with these solutions. Sip a cup of green tea 20 to 30 minutes before you run or exercise. The caffeine will give you energy and power you through to the last step, and its antioxidants may help with endurance. Do you get a pain in your side or feel weak when you run or exercise on equipment, try taking a potassium supplement before you run to stay pain-free and stop the cramping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1702</wfw:commentRss>
		</item>
		<item>
		<title>Food Safety Is Ultimately In Your Hands</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1700</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1700#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:37:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Baby Corn]]></category>

		<category><![CDATA[Baby Spinach]]></category>

		<category><![CDATA[Bacteria]]></category>

		<category><![CDATA[Bacterias]]></category>

		<category><![CDATA[Cantaloupe]]></category>

		<category><![CDATA[Cause Food]]></category>

		<category><![CDATA[E Coli]]></category>

		<category><![CDATA[Ecosystem]]></category>

		<category><![CDATA[Eggs]]></category>

		<category><![CDATA[Food Poisoning]]></category>

		<category><![CDATA[Food Safety]]></category>

		<category><![CDATA[Food Supply]]></category>

		<category><![CDATA[Fruits And Vegetables]]></category>

		<category><![CDATA[Lettuce]]></category>

		<category><![CDATA[Livestock]]></category>

		<category><![CDATA[Melons]]></category>

		<category><![CDATA[One Reason]]></category>

		<category><![CDATA[Raw Foods]]></category>

		<category><![CDATA[Salmonella]]></category>

		<category><![CDATA[Water Wildlife]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1700</guid>
		<description><![CDATA[ 
If you have noticed in the new lately, there have been many issues regarding food safety in the world. It well known that raw foods like eggs and meats are increasingly recognized as a source of food poisoning outbreaks. Recent outbreaks have revealed new unexplained links between some bacterias and viruses that cause food [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0   0   1   158   902   7   1   1107   11.1282 &lt;![endif]--><!--[if gte mso 9]&gt; 0         0   0 &lt;![endif]--> <!--  --></p>
<p>If you have noticed in the new lately, there have been many issues regarding food safety in the world. It well known that raw foods like eggs and meats are increasingly recognized as a source of food poisoning outbreaks. Recent outbreaks have revealed new unexplained links between some bacterias and viruses that cause food poisoning and fruits and vegetables like imported baby corn, lettuces, tomatoes, spinach, and even raspberries. In the US, recent outbreaks of E Coli infections have been linked to bagged lettuce, baby spinach, and Salmonella to peppers, imported cantaloupe melons and tomatoes as well.</p>
<p>Why is this happening? One reason may be the complex ecosystem of multiple potential sources, such as water, wildlife, and nearby livestock, all of which could be sources of bacteria causing food poisoning. It creates a challenging situation to manage as many foods are imported and exported with standards of countries appearing to be different. Although US agencies do try to protect the food supply, it is necessary to wash all produce and be sure to cook all foods properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1700</wfw:commentRss>
		</item>
		<item>
		<title>Always Look at Nutritional Labels</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1698</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1698#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:56:25 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Caloric Content]]></category>

		<category><![CDATA[Calorie Content]]></category>

		<category><![CDATA[Calories]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Designation]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[Existing Research]]></category>

		<category><![CDATA[Fat Content]]></category>

		<category><![CDATA[Food Packages]]></category>

		<category><![CDATA[Food Product]]></category>

		<category><![CDATA[Helpfulness]]></category>

		<category><![CDATA[Low Carbohydrate]]></category>

		<category><![CDATA[Nutrition Claims]]></category>

		<category><![CDATA[Nutrition Facts Panel]]></category>

		<category><![CDATA[Nutrition Labels]]></category>

		<category><![CDATA[Nutritional Labels]]></category>

		<category><![CDATA[Nutritional Values]]></category>

		<category><![CDATA[Panelists]]></category>

		<category><![CDATA[Questionnaire]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1698</guid>
		<description><![CDATA[ 
Do you read nutrition labels on the back of food packages? Many people don&#8217;t even look at them. In fact, existing research suggests that consumers are less likely to turn to the back of a package to look at the Nutrition Facts panel when there is a claim on the front of the package. [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0   0   1   233   1331   11   2   1634   11.1282 &lt;![endif]--><!--[if gte mso 9]&gt; 0         0   0 &lt;![endif]--> <!--  --></p>
<p>Do you read nutrition labels on the back of food packages? Many people don&#8217;t even look at them. In fact, existing research suggests that consumers are less likely to turn to the back of a package to look at the Nutrition Facts panel when there is a claim on the front of the package. For example, when a product is labeled &#8220;Low Fat&#8221; or &#8220;Low Carb&#8221;, consumers don&#8217;t check the nutritional values and in many cases, the low fat or low carb designation may be very arbitrary.  A new study tested whether low-carbohydrate claims might lead consumers to perceive products to have benefits that are not necessarily related to being low in carbohydrate.</p>
<p>Using an online questionnaire, consumer panelists rated products for their perceived healthfulness, helpfulness for weight management, and caloric content based on front-of-package-only conditions (nutrition claims versus no nutrition claims) and availability of Nutrition Facts panels. Although exposure to the Nutrition Facts has the potential for mitigating inappropriate benefits attributed to products claiming to be low carbohydrate, consumer research suggests that when a food product carries a front-of-package claim, consumers are less likely to turn the package over to look at the Nutrition Facts panel.</p>
<p>Because an individual packaged food product&#8217;s usefulness for weight management as part of an overall diet, its healthfulness, and total calorie content are not dependent solely on the amount of total carbohydrate it contains, the study demonstrated that consumers could misattribute benefits to products that claim to be low in carbohydrate. There are many considerations in selecting foods: carbs, protein, fat content as well as calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1698</wfw:commentRss>
		</item>
		<item>
		<title>Infant and Toddler Lack of Sleep May Cause Obesity Later in Life</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1696</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1696#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:32:39 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[13 Years]]></category>

		<category><![CDATA[Adequate Substitute]]></category>

		<category><![CDATA[Amount Of Sleep]]></category>

		<category><![CDATA[Baseline]]></category>

		<category><![CDATA[Childhood Obesity]]></category>

		<category><![CDATA[Children Sleep]]></category>

		<category><![CDATA[Critical Window]]></category>

		<category><![CDATA[Daytime Naps]]></category>

		<category><![CDATA[Epidemic]]></category>

		<category><![CDATA[Infant Sleep]]></category>

		<category><![CDATA[Lack Of Sleep]]></category>

		<category><![CDATA[Lost]]></category>

		<category><![CDATA[Obesity Researchers]]></category>

		<category><![CDATA[Overweight]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[Sleep Patterns]]></category>

		<category><![CDATA[Toddler Sleep]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1696</guid>
		<description><![CDATA[ 
With the increase in childhood obesity researchers are looking into possible reasons for the epidemic. A new study shows that infants and preschoolers who don&#8217;t get enough sleep at night are at increased risk for later childhood obesity. The researchers also found that daytime naps are not an adequate substitute for lost nighttime sleep [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0   0   1   195   1114   9   2   1368   11.1282 &lt;![endif]--><!--[if gte mso 9]&gt; 0         0   0 &lt;![endif]--> <!--  --></p>
<p>With the increase in childhood obesity researchers are looking into possible reasons for the epidemic. A new study shows that infants and preschoolers who don&#8217;t get enough sleep at night are at increased risk for later childhood obesity. The researchers also found that daytime naps are not an adequate substitute for lost nighttime sleep in terms of preventing obesity. The study included U.S. children, ages 1 month to 13 years, who were divided into two groups: group 1 (ages 1 month to 59 months) and group 2 (ages 5 to 13 years). Data on the children was collected at the start of the study, the baseline, in 1997 and again in 2002 for follow-up. Sleep patterns were studied.</p>
<p>At the follow-up, 33 percent of the younger children and 36 percent of the older children were overweight or obese. Among the younger children, lack of sufficient nighttime sleep at baseline was associated with increased risk for later overweight or obesity. Among the older children, the amount of sleep at baseline was not associated with weight at follow-up. However, a lack of nighttime sleep at follow-up was associated with increased risk of a shift from normal weight to overweight and from overweight to obesity, the study found. The findings suggest that there is a critical window prior to age 5 years when nighttime sleep may be important to prevent obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1696</wfw:commentRss>
		</item>
		<item>
		<title>Be Aware of How Much You Weigh</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1694</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1694#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:31:26 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bmi Weight]]></category>

		<category><![CDATA[Body Mass Index]]></category>

		<category><![CDATA[Body Mass Index Bmi]]></category>

		<category><![CDATA[Div]]></category>

		<category><![CDATA[Family Auto]]></category>

		<category><![CDATA[Font Definitions]]></category>

		<category><![CDATA[Height And Weight]]></category>

		<category><![CDATA[Morbidly Obese]]></category>

		<category><![CDATA[New Poll]]></category>

		<category><![CDATA[Obesity Rates]]></category>

		<category><![CDATA[Orphan]]></category>

		<category><![CDATA[Overweight And Obesity]]></category>

		<category><![CDATA[Panose]]></category>

		<category><![CDATA[Paper Source]]></category>

		<category><![CDATA[Perceptions]]></category>

		<category><![CDATA[Pollsters]]></category>

		<category><![CDATA[Respondents]]></category>

		<category><![CDATA[Specter]]></category>

		<category><![CDATA[Style Definitions]]></category>

		<category><![CDATA[Times New Roman]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1694</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Font Definitions */ @font-face 	{font-family:&#8221;Times New Roman&#8221;; 	panose-1:0 2 2 6 3 5 4 5 2 3; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:50331648 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;;} p 	{margin-right:0in; 	mso-margin-top-alt:auto; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Times;} table.MsoNormalTable [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0 0 1 172 986 8 1 1210 11.1282     &lt;![endif]--><!--[if gte mso 9]&gt;  0   0 0   &lt;![endif]--> &lt;!&#8211;  /* Font Definitions */ @font-face 	{font-family:&#8221;Times New Roman&#8221;; 	panose-1:0 2 2 6 3 5 4 5 2 3; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:50331648 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;;} p 	{margin-right:0in; 	mso-margin-top-alt:auto; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Times;} table.MsoNormalTable 	{mso-style-parent:&#8221;"; 	font-size:10.0pt; 	font-family:&#8221;Times New Roman&#8221;;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} &#8211;&gt;   <!--StartFragment--><span style="12pt;">Do you know what you weigh? Do you know where your BMI falls? It may be good to know. A new poll shows that many Americans have skewed perceptions when it comes to their weight, often believing they are thinner than they really are and weigh less than they really do. Respondents were asked to provide their height and weight, from which pollsters calculated their body-mass index (BMI), a ratio of weight to height. Respondents were then asked which category of weight they thought they fell into. Thirty percent of those in the &#8220;overweight&#8221; class believed they were actually normal size, while 70 percent of those classified as obese felt they were simply overweight. Among the heaviest group, the morbidly obese, almost 60 percent characterized themselves as obese, while another 39 percent considered themselves merely overweight. Experts say these findings may help to explain why overweight and obesity rates in the United States continue to increase. In addition, there is concern that if they do not recognize the problem they won’t do anything about it and that means obesity may be becoming the new norm, raising the specter of increasing rates of health threats such as diabetes, heart disease and certain cancers thereby reducing life expectancy and quality of life. </span></p>
<p><span style="12pt;"><!--[if !supportEmptyParas]--> <!--[endif]--></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1694</wfw:commentRss>
		</item>
		<item>
		<title>Your Income Can Affect Your Mood</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1692</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1692#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:13:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Contentment]]></category>

		<category><![CDATA[Emotional State]]></category>

		<category><![CDATA[Feelings]]></category>

		<category><![CDATA[Gallup]]></category>

		<category><![CDATA[Happiness Increases]]></category>

		<category><![CDATA[Household Income]]></category>

		<category><![CDATA[Household Incomes]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Respondents]]></category>

		<category><![CDATA[Sadness]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[Substantial Income]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1692</guid>
		<description><![CDATA[ 
New research shows that for many Americans happiness and mood is tied to your annual household income to a certain point. While happiness increases along with annual household incomes up to about $75,000, beyond that, earning more money has no effect on day-to-day contentment. While making more won&#8217;t help your emotional state on any [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0   0   1   145   828   6   1   1016   11.1282 &lt;![endif]--><!--[if gte mso 9]&gt; 0         0   0 &lt;![endif]--> <!--  --></p>
<p>New research shows that for many Americans happiness and mood is tied to your annual household income to a certain point. While happiness increases along with annual household incomes up to about $75,000, beyond that, earning more money has no effect on day-to-day contentment. While making more won&#8217;t help your emotional state on any given day, people who had household incomes above $75,000 were more apt to say they were satisfied overall with their life. Researchers used data from the Gallup-Healthways Well-Being Index, which surveyed 450,000 Americans in 2008 and 2009 about their household income, emotional state during the prior day and overall feelings about their life and well-being. While people with household incomes of more than $75,000 probably won&#8217;t feel an enduring happiness boost if they are able to earn more, losing substantial income would likely not be good for their emotional well being, the study suggested. As income dropped, respondents reported declining happiness and increased sadness and stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1692</wfw:commentRss>
		</item>
		<item>
		<title>Teens Need Sleep To Stave Off Weight Gain and Obesity</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1690</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1690#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:07:22 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Adults]]></category>

		<category><![CDATA[Calories Fat]]></category>

		<category><![CDATA[Diet Food]]></category>

		<category><![CDATA[Eight Hours]]></category>

		<category><![CDATA[Fat Calories]]></category>

		<category><![CDATA[High Fat Diet]]></category>

		<category><![CDATA[Hours Of Sleep]]></category>

		<category><![CDATA[Maintain Weight]]></category>

		<category><![CDATA[Night Teens]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Participants]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1690</guid>
		<description><![CDATA[    A new study reports that teens who sleep less than eight hours a night are more likely to eat a high-fat diet and more food that puts them at risk for obesity. The study found that these sleep-deprived teens consumed more calories from fat, and more calories total than those who [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal.dotm   0   0   1   129   738   Stress Less Center   6   1   906   12.256 &lt;![endif]--><!--[if gte mso 9]&gt; 0   false         18 pt   18 pt   0   0      false   false   false &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--> <!--  --> <!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--> A new study reports that teens who sleep less than eight hours a night are more likely to eat a high-fat diet and more food that puts them at risk for obesity. The study found that these sleep-deprived teens consumed more calories from fat, and more calories total than those who slept eight hours or more a night.  Teens who slept less than eight hours a night consumed, on average, 1,968 calories a day. Those who slept eight hours or more averaged 1,723 calories a day, a difference of almost 250 calories or 15%. The teens slept a little less than an average of eight hours a night. Only 34 percent of the participants slept eight hours or more. A study of adults showed that as sleep is lessened to 5 or 6 hours of sleep per night many more calories are taken in daily.  Experts are recommending that teens get at least nine hours of sleep per night to maintain their weight and to do well</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1690</wfw:commentRss>
		</item>
		<item>
		<title>Exercise Can Improve Cognitive Functions As You Age</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1689</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1689#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:33:29 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[30 Minutes]]></category>

		<category><![CDATA[Ambiguity]]></category>

		<category><![CDATA[Brain]]></category>

		<category><![CDATA[Brains]]></category>

		<category><![CDATA[Cognitive Ability]]></category>

		<category><![CDATA[Cognitive Functions]]></category>

		<category><![CDATA[Cognitive Tasks]]></category>

		<category><![CDATA[Connectivity]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Multitasking]]></category>

		<category><![CDATA[Participants]]></category>

		<category><![CDATA[Physical Activity]]></category>

		<category><![CDATA[Reason]]></category>

		<category><![CDATA[Six Months]]></category>

		<category><![CDATA[Walkers]]></category>

		<category><![CDATA[Walking Group]]></category>

		<category><![CDATA[Working Memory]]></category>

		<guid isPermaLink="false">http://www.stresseaterdiet.com/blog/?p=1689</guid>
		<description><![CDATA[   
Need another reason to exercise? A recent study showed that the more active a person is the greater cognitive ability they have as they age due to greater connectivity in the brain. A group of 59 to 80 year olds were tested who were sedentary in the last 6 months. They were [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal.dotm   0   0   1   171   976   Stress Less Center   8   1   1198   12.256 &lt;![endif]--><!--[if gte mso 9]&gt; 0   false         18 pt   18 pt   0   0      false   false   false &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--> <!--  --> <!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>Need another reason to exercise? A recent study showed that the more active a person is the greater cognitive ability they have as they age due to greater connectivity in the brain. A group of 59 to 80 year olds were tested who were sedentary in the last 6 months. They were put either in a walking group or stretching and toning group for a year. All of the participants were sedentary before the study, reporting less than two episodes of physical activity lasting 30 minutes or more in the previous six months. The researchers measured participants&#8217; brain connectivity and performance on cognitive tasks at the beginning of the study, at six months and after a year of either walking or toning and stretching. At the end of the year, cognitive ability was significantly improved in the brains of the older walkers, but not in the stretching and toning group, the researchers report. Some of these cognitive tasks like planning, scheduling, dealing with ambiguity, working memory, finances and multitasking were improved with greater activity. If you can keep active throughout your life you do have more control over your functions as you age and can maintain more independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stresseaterdiet.com/blog/?feed=rss2&amp;p=1689</wfw:commentRss>
		</item>
		<item>
		<title>Easy Low Cal Meal For Back-to-School</title>
		<link>http://www.stresseaterdiet.com/blog/?p=1686</link>
		<comments>http://www.stresseaterdiet.com/blog/?p=1686#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:37:53 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

